

| Name | Connector |
| Series | BNC |
| Gender | Plug |
| Orientation | Straight |
| Impedance | 50 Ohm |
| Frequency Range(max) | 4 GHz |
| VSWR | |
| Working Voltage | 500 Volts RMS Max Continuous |
| Insulation Resistance | 5000 MΩ Min |
| Center Contact Resistance | 1.5 mΩ Max |
| Outer Contact Resistance | 0.2 mΩ Max |
| Thermal Shock | MIL-STD-202, Method 107 (Test Condition G), except high temp test @ +200⁰C |
| Operating Temperature | −55°C to +155°C |
| Corrosion | MIL-STD-202, Method 101 (Test Condition B) - 5% Salt Solution |
| Mechanical Shock | MIL-STD-202, Method 213 (Test Condition G) - No Discontinuity Permitted |
| Vibration | MIL-STD-202, Method 204 (Test Condition D) |
| Moisture Resistance | MIL-STD-202, Method 106 |
| Altitude | MIL-STD-202 Method 105 (Test Condition C) |
| Durability | 500 Min |
Add:No. 20, Street #1, Qian Qiu Ling, Tie Song District, Qing Xi Town, Dong Guan City, Guangdong Province, China 523642
Tel: +86 769 86003536
E-mail:chinasales@hailinkrf.com
Add:Group 20,Baodesi Village, Yuanshi Town, Songzi City, Hubei Province, China
E-mail:chinasales@hailinkrf.com