

| Name | Connector |
| Series | N Type |
| Gender | Plug |
| Orientation | Right Angle |
| Impedance | 50 Ohm |
| Frequency Range(max) | 11 GHz |
| VSWR | |
| Working Voltage | 500 Volts RMS Continuous |
| Dielectric Withstanding Voltage | 1500 VRMS Min |
| Insulation Resistance | 5000 MΩ Min |
| Center Contact Resistance | 1.0 mΩ Max |
| Outer Contact Resistance | 0.4 mΩ Max |
| Thermal Shock | MIL-STD-202, Method 107 (Test Condition B) except high temp test @ +200°C |
| Operating Temperature | -40°C to +85°C |
| Corrosion | MIL-STD-202, Method 101 (Test Condition B) - 5% Salt Solution |
| Mechanical Shock | MIL-STD-202, Method 213 (Test Condition I) - No Discontinuity Permitted |
| Vibration | MIL-STD-202, Method 204 (Test Condition B) |
| Moisture | MIL-STD-202, Method 106 |
| Altitude | MIL-STD-202 Method 105 (Test Condition C) |
| Durability | 500 Min |
Add:No. 20, Street #1, Qian Qiu Ling, Tie Song District, Qing Xi Town, Dong Guan City, Guangdong Province, China 523642
Tel: +86 769 86003536
E-mail:chinasales@hailinkrf.com
Add:Group 20,Baodesi Village, Yuanshi Town, Songzi City, Hubei Province, China
E-mail:chinasales@hailinkrf.com